Fee Structure 2024-25 |
||
Fee Break Up | Type | Amount |
Admission Fee | Non- Refundable | 35,000/- |
Caution Money | Refundable | 10,000/- |
Annual Charges | Non- Refundable (To be taken with Admission Fee) |
21000/- (5250*4) |
TOTAL | 66,000/- | |
Academic Session 2024-25 (Fee collected on a Quarterly basis) | ||
Tuition Fee (Monthly) |
Pre-Nursery- Prep | 5400/- |
Class I to V | 5900/- | |
Class VI to X | 6700/- | |
Girl Child | Single Girl Child: 20% Off on Tuition Fee * Girl Siblings: 15% Off on Each | |
Sibling Concession | Rs. 5,000/- discount in Admission Fee of 2nd Child – 10% discount on Tuition Fee of younger child – 5% discount on Tuition Fee for the third child | |
Transportation Fee (Monthly) |
Dhakoli/Peer Muchalla/Sec20 Pkl /Nagla | 2300/-* |
Mubarkpur/Baltana/Gazipur | 2800/-* | |
VIP Road/ Pabhat/ Zirakpur/ Derabassi | 3300/-* |
Age Criteria (As on 01/04/2024) | ||
Pre Nursery | Above 2 years and 3 months | |
Nursery | Above 3 years and 3 months | |
Preparatory – Junior | Above 4 years and 3 months | |
Preparatory – Senior | Above 5 years and 3 months | |
Class 1 | Above 6 years and 3 months |
NEFT DETAILS | ||
Bank Name | Kotak Mahindra Bank | |
Address | Sector 9 Chandigarh | |
A/C No. | 9613811669 | |
IFSC Code | KKBK0000282 |
Helpline – 7527099914