Fee Structure 2026-27 |
||
| Fee Break Up | Type | Amount |
| Admission Fee | Non- Refundable | 45,000/- |
| Annual Charges | Non- Refundable (To be taken with Admission Fee) | 24000/- |
| TOTAL | 69,000/- | |
| Academic Session 2026-27 (Fee collected on a Quarterly basis) | ||
| Tuition Fee (Monthly) | PRE SCHOOL | 5700/- |
| NUR-PREP SR | 6000/- | |
| GRADE 1- GRADE 5 | 6500/- | |
| GRADE 6 – GRADE 8 | 7200/- | |
| GRADE 9 – GRADE 10 | 7500/- | |
| GRADE 11- GRADE 12 | 6500/- ( Introductory Offer) | |
| Girl Child | Single Girl Child: 20% Off on Tuition Fee * Girl Siblings: 15% Off on Each |
|
| Sibling Concession | Rs. 5,000/- discount in Admission Fee of 2nd Child – 10% discount on Tuition Fee of younger child – 5% discount on Tuition Fee for the third child | |
| Transportation Fee (Monthly) | Dhakoli/Peer Muchalla/Sec20 Pkl /Nagla | 2500/-* |
| Mubarkpur/Baltana/Gazipur | 3000/-* | |
| VIP Road/ Pabhat/ Zirakpur / Derabassi | 3500/-* | |
* TRANSPORT FEE AS PER ROUTE OF THE BUS AND AVAILABILITY OF SEAT
* ANY DAMAGE/DESTROYED SCHOOL PROPERTY WILL BE CHARGED ACCORDINGLY
| Age Criteria (As on 31/03/2026) | ||
| Pre School | 2-3 YEARS | |
| Nursery | 3-4 YEARS | |
| Preparatory – Junior | 4-5 YEARS | |
| Preparatory – Senior | 5-6 YEARS | |
| Class 1 | ABOVE 6 YEARS | |
| NEFT DETAILS | ||
| Bank Name | Kotak Mahindra Bank | |
| Address | Sector 9 Chandigarh | |
| A/C No. | 9613811669 | |
| IFSC Code | KKBK0000282 | |
Helpline – 7527099914



