A : GENERAL INFORMATION
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | DELHI WORLD PUBLIC SCHOOL |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 1631227 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 21212 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | OLD AMBALA ROAD, SANAULI-DHAKOLI, ZIRAKPUR, PUNJAB, SAS NAGAR, PUNJAB – 140603 |
| 5 | PRINCIPAL NAME | MANISHA SAHNI |
| 6 | PRINCIPAL QUALIFICATION | Masters in Educational administration, Leadership |
| 7 | SCHOOL EMAIL ID | mail@dwpszirakpur.ac.in |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | 7087618888 |
B : DOCUMENTS AND INFORMATION:
| SL.No. | DOCUMENTS/INFORMATION | DETAILS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | https://drive.google.com/file/d/1HeeW7SUBg8Vq-S2o3e1onr148Yw9Ybor/view?usp=drive_link |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | http://dwpszirakpur.com/wp-content/uploads/2023/09/TRUST.pdf |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | https://drive.google.com/file/d/1xUFtNWlgw1PNYxiQJsynn99JxmVe8Ual/view?usp=sharing |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | https://drive.google.com/file/d/18mISFeWPCt36DuNBSIbesPLNtVLNmWv9/view?usp=sharing |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | https://drive.google.com/file/d/1gkU5ADPSvrXsJ_9o4kWdFIlBnVa49WnP/view?usp=sharing |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | https://drive.google.com/file/d/1YRS1lIGTq9iUFkQpoDWTj9tcxiEzPLsc/view?usp=sharing |
| 7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | https://drive.google.com/file/d/1xMjYIzeMczaAB_CP-0YZ96VIPOoDZfvJ/view?usp=sharing |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | https://drive.google.com/file/d/1_kgIP-8XDExQKX98oylZ54D7o-CWOG6B/view?usp=sharing |
C : RESULT AND ACADEMICS :
| SL.No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | https://drive.google.com/file/d/18ZsgrWo_j72Eb8LKL0B9A2MAloJl4lK-/view?usp=drive_link |
| 2 | ANNUAL ACADEMIC CALENDER | https://drive.google.com/file/d/1VZiCxGbF96xYpRZ6jtkLDnPFAPjKEAO6/view?usp=sharing |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | https://drive.google.com/file/d/1Dv6 k5xuZJLAxCRl79viqURGppTrywF/view?usp=sharing |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | https://drive.google.com/file/d/18ksBMbCPO4zxJg1Wt6l5cgD0C5L88Dng/view?usp=drive_link |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | https://drive.google.com/file/d/1NRiAX0jDrM1dYSXIc4rmyFNMKOFHIQm-/view?usp=drive_link |
D : STAFF (TEACHING):
| SL NO. | INFORMATION | DETAILS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PRINCIPAL | Dr. MANISHA SAHNI | ||||||||
| 2 |
|
|||||||||
| 3 | TEACHERS SECTION RATIO | 1:30 | ||||||||
| 4 | DETAILS OF SPECIAL EDUCATOR | Poonam Vohra | ||||||||
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Asmita Sahni | ||||||||
RESULT CLASS: X
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2026 | 41 | 40 | 98 | NA |
RESULT CLASS: XII
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 |
E : SCHOOL INFRASTRUCTURE:
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 8120.8405 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 50 & 520 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 2 & 4380 |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS | 25 |
| 6 | NO. OF BOYS TOILETS | 25 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=CcEuBrfhs7c |
F : TEACHER DETAILS:
| SL NO. | TEACHER NAME | DESIGNATION | QUALIFICATION |
|---|---|---|---|
| 1 | Meeta Gupta | PRT | M.Sc |
| 2 | Surinder Kumar | PTI | Graduate |
| 3 | KANCHAN KAUSHISH | PGT | Post Graduation, M.Phil |
| 4 | MAMTA BISHNOI | PGT | Post Graduation |
| 5 | DEEPIKA GUPTA | PRT | MA |
| 6 | SUDHA SHARMA | OTHER | Graduation |
| 7 | Reena Kumari | PRT | M.Sc |
| 8 | BARSHA DOOMRA | PRT | BBA |
| 9 | NIDHI BHARDWAJ | PGT | M.PhiL |
| 10 | SHIFFALI SHARMA | TGT | M.A |
| 11 | SHIVANI | TGT | M.A |
| 12 | PARUL SHASTRI | PRT | B.A |
| 13 | VANDANA JOSHI | PRT | B.A |
| 14 | Dr. Manisha Sahni | PRINCIPAL | Masters in Educational administration, Leadership |
| 15 | SHIKHA | TGT | B.A |
| 16 | ANSHUL RAHEJA | TGT | M.Sc |
| 17 | Rittika Sharma | PRT | M.Sc |
| 18 | NEERJA GABA | TGT | BFA, M.A |
| 19 | NUPUR GUPTA | PRT | M.Com |
| 20 | TWINKLE MEHTA | NTT | M.com |
| 21 | DAMINI | NTT | B.Sc |
| 22 | BANDANA PAUL | PRT | DLEL.Ed |
| 23 | NANCY GARG | TGT | M.Sc |
| 24 | SUMAN | TGT | M.A |
| 25 | Mitu Sood | PRT | M.A |
| 26 | MANPREET AHLUWALIA | PRT | M.A |
| 27 | Rahul Mehra | PGT | MA Music |
| 28 | Ms. Priyanka | PRT | B.Sc |
| 29 | NEHA TANDON | PGT | MA |
| 30 | SHEFALI SHARMA | TGT | M.Sc |
| 31 | POOJA TEWARI | NTT | BA |
| 32 | POONAM VOHRA | WELLNESS TEACHER | M.A |
| 33 | DAMANPREET KAUR | NTT | M.A |
| 34 | PINKI | PRT | M.A |
| 35 | Sneha Chauhan | PGT | M.Sc |
| 36 | Narinder Kaur | TGT | M.A,B.Ed,Dl.Ed |
| 37 | Ajay Bhardwaj | TGT | MA |
| 38 | Shipra Katoch | NTT | B.A |
| 39 | Anjana Kumari | PRT | B.Tech |
| 40 | Ravneet Dhillon | PRT | M.A |
| 41 | ANU SONI | TGT | M.A |
| 42 | SEEMA | PGT | M.A |
| 43 | HIMANI MALHOTRA | PRT | M.A |
| 44 | SHEETAL | PRT | M.A |
| 45 | GARIMA SHARMA | TGT | MA |
| 46 | Sonakshi Chaudhri | PRT | M.SC |
| 47 | CHAHAT | PRT | M.A |
| 48 | MITALI SAGAR | TGT | B.Tech |
| 49 | POONAM PREET | NTT | M.A |
| 50 | ANJALI NAUTIYAL | NTT | M.A |
| 51 | AKASH GUPTA | TGT | B.SC |
| 52 | Taniya Sood | TGT | M.Sc |
| 53 | Meenu | NTT | Bachelor in Design |
| 54 | MANSI MAHAJAN | TGT | M.Com |
| 55 | AMISHA GUPTA | PRT | Geography honours |
| 56 | PRABJOT KAUR | PRT | M.A |
| 57 | Komal | GUESTTEACHER | B.A |
| 58 | ABHIRAJ KUMAR | GUESTTEACHER | B.A |
| 59 | KIRAN MEHRA | PRT | BA |
| 60 | JATINDER KUMAR | GUESTTEACHER | 10 |
| 61 | ASMITA SAHNI | WELLNESS TEACHER | Masters of science in Neuropsychology |
| 62 | KANIKA ADLAKHA | TGT | B.Sc |
| 63 | VIPRA DANGI | PRT | B.A. |
| 64 | Parul Mahajan | PRT | 12th |
| 65 | Urmila | TGT | M.Sc |
| 66 | Kapil Gupta | PGT | PGDBA |
| 67 | Mahima Sachdeva | TGT | B.Com |
| 68 | Yuvraj Chaudhary | TGT | M.Com |
| 69 | Harmeet Kour | NTT | M.A. |
| 70 | Parul | PGT | M.Com |



