Fee Structure 2025-26 |
||
Fee Break Up | Type | Amount |
Admission Fee | Non- Refundable | 40,000/- |
Annual Charges | Non- Refundable (To be taken with Admission Fee) |
24000/- (6000*4) |
TOTAL | 64,000/- | |
Academic Session 2025-26 (Fee collected on a Quarterly basis) | ||
Tuition Fee (Monthly) |
Pre-Nursery- Prep | 5700/- |
Class I to V | 6200/- | |
Class VI to X | 6950/- | |
Girl Child | Single Girl Child: 20% Off on Tuition Fee * Girl Siblings: 15% Off on Each | |
Sibling Concession | Rs. 5,000/- discount in Admission Fee of 2nd Child – 10% discount on Tuition Fee of younger child – 5% discount on Tuition Fee for the third child | |
Transportation Fee (Monthly) |
Dhakoli/Peer Muchalla/Sec20 Pkl /Nagla | 2400/-* |
Mubarkpur/Baltana/Gazipur | 2900/-* | |
VIP Road/ Pabhat/ Zirakpur/ Derabassi | 3400/-* |
Age Criteria (As on 01/04/2025) | ||
Pre Nursery | Above 2 years and 3 months | |
Nursery | Above 3 years and 3 months | |
Preparatory – Junior | Above 4 years and 3 months | |
Preparatory – Senior | Above 5 years and 3 months | |
Class 1 | Above 6 years and 3 months |
NEFT DETAILS | ||
Bank Name | Kotak Mahindra Bank | |
Address | Sector 9 Chandigarh | |
A/C No. | 9613811669 | |
IFSC Code | KKBK0000282 |
Helpline – 7527099914