A : GENERAL INFORMATION
| SL.No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | Delhi World Public School, Zirakpur |
| 2 | AFFILIATION NO. (IF APPLICABLE) | 1631227 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 21212 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Old Ambala Road, Village Sanauli-Dhakili, Zirakpur-140603 |
| 5 | PRINCIPAL NAME | Dr. Manisha Sahni |
| 5 | PRINCIPAL QUALIFICATION | Masters in Educational Administration, Leadership |
| 6 | SCHOOL EMAIL ID | mail@dwpszirakpur.ac.in |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 01762-512900, 708761888, 7087628888 |
B : DOCUMENTS AND INFORMATION:
| SL.No. | DOCUMENTS/INFORMATION | DETAILS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | VIEW DOCUMENT |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | VIEW DOCUMENT |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | VIEW DOCUMENT |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | VIEW DOCUMENT |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW DOCUMENT |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW DOCUMENT |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | VIEW DOCUMENT |
| 8 | COPIES OF VALID WATER, HEALTH, AND SANITATION CERTIFICATES | VIEW DOCUMENT |
| 9 | LAND CERTIFICATES | VIEW DOCUMENT |
C : RESULT AND ACADEMICS :
| SL.No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | VIEW DOCUMENT |
| 2 | ANNUAL ACADEMIC CALANDER | VIEW DOCUMENT |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | VIEW DOCUMENT |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | VIEW DOCUMENT |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | VIEW DOCUMENT |
RESULT CLASS: X
| SL.No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2023 | 41 | 40 | 97.6 | NA |
RESULT CLASS: XII
| SL.No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2023 | – | – | – | – |
D: STAFF (TEACHING):
| SL.No.</th > | INFORMATION</th > | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | Dr. Manisha Sahni |
| 2 | TOTAL NO. OF TEACHERS | 45 |
| 2.1 | PGT | 7 |
| 2.2 | TGT | 18 |
| 2.3 | PRT | 20 |
| 3 | TEACHERS SECTION RATIO | 1:30 |
| 4 | DETAILS OF SPECIAL EDUCATOR | Ms. Poonam Vohra |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Ms. Asmita Sahni |
E: SCHOOL INFRASTRUCTURE:
| SL.No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8120.8405 |
| 2 | NO. AND SIZE OF THE CLASSROOMS (IN SQ FTMTR) | 41 (520) |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 2 (4380) |
| 4 | INTERNET FACILITY (Y/N) | Yes |
| 5 | NO. OF GIRLS TOILETS | 25 |
| 6 | NO. OF BOYS TOILETS | 25 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Video |



